| Triton | |||||
| taille | - | 18 | 20 | 22 | 24 |
| Echelle | - | 0.940 | 0.990 | 1.040 | 1.080 |
| N° de celules | - | 71 | 71 | 71 | 71 |
| Envergure progetée | m | 9.18 | 9.67 | 10.11 | 10.49 |
| Surface projetée | m² | 18.40 | 20.40 | 22.29 | 24.03 |
| Allongement projeté | - | 4.58 | 4.58 | 4.58 | 4.58 |
| Envergure à plat | m | 11.86 | 12.49 | 13.05 | 13.55 |
| Surface à plat | m² | 21.94 | 24.30 | 26.57 | 28.66 |
| allongement à plat | - | 6.41 | 6.41 | 6.41 | 6.41 |
| Diamètre des suspentes | mm | 0.45 / 0.8 / 1.2 | 0.45 / 0.8 / 1.2 | 0.45 / 0.8 / 1.2 | 0.45 / 0.8 / 1.2 |
| Hauteur du Cône | m | 6.80 | 7.16 | 7.49 | 7.77 |
| Longueur totale de suspente | m | 300 | 316 | 331 | 344 |
| profondeur du profil max | m | 2.32 | 2.45 | 2.55 | 2.66 |
| profondeur de profil mini | m | 0.47 | 0.50 | 0.52 | 0.54 |
| Poids | kg | 5.3 | 5.6 | 5.9 | 6.3 |
| PTV | kg | 70-95 | 80-105 | 90-115 | 100-130 |
| PTV paramoteur | kg | ||||
| Places | - | 1 | 1 | 1 | 1 |
| Certification | - | LTF 2-3 / EN D | LTF 2-3 / EN D | LTF 2-3 / EN D | LTF 2-3 / EN C |







