Primax
| Primax | ||||||
| Type | - | XXS | XS | S | M | L |
| Zoom factor | - | 0.870 | 0.920 | 0.960 | 1.000 | 1.030 |
| No of cells | - | 36 | 36 | 36 | 36 | 36 |
| Projected wingspan | m | 7.99 | 8.36 | 8.77 | 9.14 | 9.46 |
| Projected surface area | mē | 19.23 | 21.19 | 23.30 | 25.31 | 27.11 |
| Projected aspect ratio | - | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
| Flat wingspan | m | 10.34 | 10.88 | 11.41 | 11.89 | 12.31 |
| Flat surface area | mē | 22.60 | 25.03 | 27.55 | 29.89 | 32.02 |
| Flat aspect ratio | - | 4.73 | 4.73 | 4.73 | 4.73 | 4.73 |
| Line diameter | mm | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 |
| Line length | m | 6.44 | 6.59 | 6.91 | 7.20 | 7.45 |
| Line consumption | m | 318 | 320 | 335 | 358 | 359 |
| max. profile depth | m | 2.71 | 2.85 | 3.00 | 3.12 | 3.23 |
| min. profile depth | m | 0.56 | 0.59 | 0.62 | 0.65 | 0.67 |
| Weight | kg | 5.2 | 5.6 | 6.0 | 6.5 | 7.0 |
| Legal take-off weight | kg | 55-75 | 65-85 | 75-100 | 85-110 | 100-130 |
| take-off weight motor | kg | 75-130 | 85-160 | 100-180 | ||
| Places | - | 1 | 1 | 1 | 1 | 1 |
| Certification | - | LTF 1 | LTF 1, EN B | LTF 1, EN A | LTF 1, EN A | LTF 1, EN A |



